NTN Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.102 Inch | 28 Millimeter NTN MLE7007CVDBJ74S Precision Ball Bearings 156000 N 4600 rpm 55.000 mm 178000 N
0.625 Inch | 15.875 Millimeter x 1.469 Inch | 37.3 Millimeter x 1.188 Inch | 30.175 Millimeter NTN UELP-5/8 Pillow Block Bearings 1341 mm 2700 kN 2.5 mm 1250 mm
0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.811 Inch | 20.6 Millimeter NTN W5203SLLD/5C Angular Contact Ball Bearings 1650 r/min 1/2 NPT 81.4 kN SNW 120x3.1/2
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter NTN 7014HVUJ84 Precision Ball Bearings 0 rpm 4700 rpm 1.50 mm 95.000 mm
3.346 Inch | 85 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter NTN 22317EF800 Spherical Roller Bearings 45.5 mm 38 mm 437 kN 170 mm
2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 1.437 Inch | 36.5 Millimeter NTN 5212WC3 Angular Contact Ball Bearings 648 kN 62 mm 8.3 mm 4.5 mm
NTN 6203LLRA1C3/LX90Q82 Single Row Ball Bearings 200 kN 60 mm 7 ° 100 N/mm²
3.438 Inch | 87.325 Millimeter x 0 Inch | 0 Millimeter x 4.5 Inch | 114.3 Millimeter NTN C-SPAW2220-307N1 Pillow Block Bearings 2.00 mm 3400 rpm 54.00 mm 130.0000 mm
NTN UELT211-200D1 Take Up Unit Bearings 115-27 1000 rpm 350 lb 2.00 mm
NTN 1206KG14C3 Self Aligning Ball Bearings 8.3 mm 46.310 kN 90 mm 2 mm
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.26 Inch | 32 Millimeter NTN 7206CG1DBJ94 Precision Ball Bearings 19 000 min-1 6.560 kN 14 mm 47 mm
NTN UELFU-2.7/16 Flange Block Bearings 85.000 mm 180.0000 mm 156000 N 41.00 mm
7/12