Home>Products>REXROTH Pressure reducing valve>REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve
REXROTH DR 10-5-5X/315YM MODELS
Need a CAD or 3D Model?
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve
category
REXROTH Pressure reducing valve
REXROTH DR 10-5-5X/315YM Bearing SPECIFICATIONS
- REXROTH
DR 10-5-5X/315YM
- Double Row
- 4
- Spherical Roller Bea
- 31171501
- 6 Inch | 152.4 Milli
- Expansion
- 0662461359129
- 8.5 Inch | 215 Milli
- Shandong XSY Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve Product description
- Double Row
- 4
- Spherical Roller Bea
- 31171501
- 6 Inch | 152.4 Milli
- Expansion
- 0662461359129
- 8.5 Inch | 215 Milli
- Ductile Iron
REXROTH DR 10-5-5X/315YM Details of REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve
REXROTH DR 10-5-5X/315YM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GAC 30 F |
Dimensione (mm) | 30x55x17 |
Marchio | SKF |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 55 |
Larghezza (mm) | 17 |
d | 30 mm |
D | 55 mm |
T | 17 mm |
α | 3.5 ° |
dk | 49.5 mm |
B | 17 mm |
C | 15 mm |
r1 - min. | 1 mm |
r2 - min. | 0.3 mm |
s | 1.3 mm |
da - max. | 35 mm |
db - max. | 45 mm |
Da - min. | 39 mm |
Db - min. | 50.5 mm |
ra - max. | 1 mm |
Carico dinamico di base - C | 27 kN |
Carico statico nominale di base - C0 | 43 kN |
Fattore specifico carico dinamico - K | 50 N/mm2 |
Carico statico fattore specifico - K0 | 80 N/mm2 |
Costante - KM | 480 |
Categoria | Spherical Plain Bearings - Thrust |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.21 |
EAN | 7316577003034 |
Gruppo di prodotti | B04264 |
Elemento volvente | Spherical Plain |
Autoallineamento | Yes |
Materiale - Membro esterno | Steel |
Materiale - Palla | Steel |
Materiale - fodera | Plastic | Teflon |
Involucro | Open |
Rilubrificabile | No |
Altre caratteristiche | Angular Contact | Single Direction | Axially Split | Self Lubricating | Maintenance Free |
Descrizione lunga | 30MM Bore; 55MM Housing Outside Diameter; 17MM Overall Width; Spherical Plain; Self Aligning; Steel Outer Member; Steel Ball; Plastic | Teflon Liner; 49.5MM Ball Outside Diam; 15MM Housing Width; Not |
Pollici - Metrico | Metric |
Categoria | Plain Bearings Spherical Thrust |
UNSPSC | 31171515 |
Codice tariffario armonizzato | 8483.30.80.70 |
Nome | Bearing |
Parola chiave 3 | Spherical |
Stringa di parole chiave | Plain Thrust Spherical |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | GAC 30 F |
Peso / LBS | 0.463 |
Larghezza dell'alloggiamento | 0.591 Inch | 15 Millimeter |
Diametro esterno dell'alloggiamento | 2.165 Inch | 55 Millimeter |
Alesaggio | 1.181 Inch | 30 Millimeter |
Larghezza totale | 0.669 Inch | 17 Millimeter |
Diametro esterno della palla | 1.949 Inch | 49.5 Millimeter |
diametro del foro: | 30 mm |
larghezza dell'anello esterno: | 15 mm |
diametro esterno: | 55 mm |
materiale da gara: | PTFE Composite |
angolo di disallineamento: | 3.5 ° |
larghezza complessiva: | 17 mm |
larghezza dell'anello interno: | 17 mm |
capacità di carico statico radiale: | 43 kN |
tipo di cuscinetto: | Angular Contact |
capacità di carico dinamico radiale: | 27 kN |
tipo di lubrificazione: | Maintenance Free/Self-Lubricating |
campo di temperatura di esercizio: | -40 to + 165 °F °F |
tipo di chiusura: | Open |
peso: | 0.46 lb |
materiale dell'anello esterno: | Steel |
pagina del prodotto del produttore: | Click here |
materiale dell'anello interno: | Steel |
numero upc del produttore: | 7316577003034 |
α | 4.7 ° |
dk | 49.5 mm |
r1 min. | 1 mm |
r2 min. | 0.3 mm |
da max. | 35 mm |
db max. | 45 mm |
Da min. | 39 mm |
Db min. | 50.5 mm |
ra max. | 1 mm |
Carico dinamico di base C | 30 kN |
Carico statico nominale di base C0 | 48 kN |
Fattore di carico dinamico specifico K | 50 N/mm² |
Fattore di carico statico specifico K0 | 80 N/mm² |
Costante del materiale KMM | 480 |
Cuscinetto a strisciamento di massa | 0.21 kg |
REXROTH DR 10-5-5X/315YM INTERCHANGE
REXROTH Pressure reducing valve Part series DR 10-5-5X/315YM is a potential replacement for these common bearing part numbers:
DR 10-5-5X/315YM
DR 10-5-5X/315YM
DR 10-5-5X/315YM
DR 10-5-5X/315YM
DR 10-5-5X/315YM
DR 10-5-5X/315YM
DR 10-5-5X/315YM
DR 10-5-5X/315YM
Contact Us
- Shandong XSY Bearing Co., Ltd.
- AddressRoom 1425, Building 1#, International Exhibition Shangri-La, New&High-Tech Zones, Jinan, Shandong, C
- Phone(Working Time)86-13756986622
- Fax
REXROTH DR 10-5-5X/315YM Technical Articles
Are Fafnir bearings high quality? |
Are journal bearing turbos good? |
Are sg5 bearings good? |
REXROTH Pressure reducing valve CATEGORIES
- Vickers Piston Pump PV Series
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- MCGILL Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS
- REXNORD Bearing
- RHP BEARING
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- fag 6207 Bearing
- snv120 Bearing
- 6006 ddu Bearing
- nsk 6004 Bearing
Customers Who Viewed REXROTH DR 10-5-5X/315YM Bearing Also Viewed
- REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve
- REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve
- REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve
- REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve
- REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve